Handlebar Information
Replacing your handlebars is easy! All you need to do is identify whether you need a 1⅛" or ⅞" bar diameter. From there, pick out measurements that will suit your riding preferences. This page is a resource for off-road handlebars. (The information may not apply to street bars.) You can also use the buttons below to see all of our offerings for either off-road or street handlebars.
Handlebar Buying Guide:
Bar Diameter
How do I know if my handlebar tube diameter is 1⅛" or ⅞"?

Measure bar diameter near center clamp area with a ruler. The diameter where the grips attach will always be ⅞".
Bar Measurements
There are three measurements to consider.

There’s no right or wrong for any particular machine – it all depends on your preferences.
- Fasst Flexx 1 1/8" Handlebar
- Fly Racing Aero Tapered 1 1/8" Handlebars
- KTM Renthal 1 1/8" FatBars
- KTM Renthal 7/8" Handlebars
- KTM Renthal Twinwall 1 1/8" Handlebar
- Mika Metals 1 1/8″ Oversize Handlebars
- Mika Metals 7/8″ Handlebars
- ODI 7/8" Handlebars
- ODI CFT Podium Handlebars
- ODI Podium Flight Handlebars
- ProTaper Contour 1 1/8" Handlebar
- ProTaper EVO 1 1/8" Handlebar
- ProTaper EVO Adventure 1 1/8" Handlebar
- ProTaper Fuzion 1 1/8" Handlebar
- ProTaper Micro 7/8" Handlebar Kit
- ProTaper Replacement Micro Handlebar Kit 7/8" Handlebar
- ProTaper SE 7/8" Handlebar
- ProTaper Sport Aluminum 7/8" Handlebar
- Renthal 1 1/8" FatBar
- Renthal Aluminum 7/8" Handlebar
- Renthal Rider 7/8" Handlebar
- Renthal R-Works FatBar 36 Handlebar
- Renthal Twinwall 1 1/8" Handlebar
- TORC1 Racing Attack 1 1/8" Oversize Handlebar
- Tusk Chub 1 1/8" Big Bar
- Tusk T-10 Aluminum 7/8" Handlebar
- Tusk Universal Big Bar Clamp and Bar Kit
- Tusk Universal Oversized Handlebar Clamp and Bar Kit
- Vortex V3 7/8" Handlebar
- Vortex V3 OS 1 1/8" Handlebar
Fasst Flexx 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
10° Enduro High Bend | 31.00" | 4.57" | 1.57" |
10° Enduro (KTM SX Bend) | 32.00" | 3.62" | 1.57" |
10° Moto (KTM Bend) | 32.00" | 3.62" | 1.57" |
12° Enduro Bend | 31.00" | 3.62" | 2.13" |
12° Enduro High Bend | 31.00" | 4.57" | 2.13" |
12° Moto (CR/CRF Bend) | 32.00" | 3.62" | 2.13" |
14° Moto (Windham/MC Bend) | 32.00" | 3.62" | 2.24" |
14° Quad Low Bend | 31.00" | 3.62" | 2.24" |
14° Quad Racer Bend | 31.00" | 4.57" | 2.24" |
15° Moto (CR High Bend) | 32.00" | 3.62" | 2.44" |
15° Quad Bend | 31.00" | 4.57" | 2.44" |
15° Quad Low Bend | 31.00" | 3.62" | 2.44" |
Fasst Flexx 1 1/8" Handlebar
Fly Racing Aero Tapered 1 1/8" Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
CR High Bend Classic | 31.30" | 3.74" | 2.44" |
Mini Bend | 29.13" | 4.65" | 1.65" |
YZ Bend | 31.61" | 3.62" | 2.24" |
Fly Racing Aero Tapered 1 1/8" Handlebars
KTM Renthal 1 1/8" FatBars

Bend | Width | Height | Pull Back |
---|---|---|---|
KTM 125-450 2013 SX Bend | 31.93" | 4.61" | 2.60" |
Ricky Carmichael Bend | 31.57" | 3.90" | 2.13" |
KTM Renthal 1 1/8" FatBars
KTM Renthal 7/8" Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
50 SX Bend | 26.30" | 3.31" | 1.89" |
65/85/105 SX Bend | 29.13" | 4.65" | 1.65" |
KTM Renthal 7/8" Handlebars
KTM Renthal Twinwall 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
KTM | 31.69" | 3.26" | 2.16" |
KTM Renthal Twinwall 1 1/8" Handlebar
Mika Metals 1 1/8″ Oversize Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
CR High Bend | 31.30" | 3.74" | 2.20" |
CR Low Bend | 31.56" | 2.60" | 2.24" |
KTM Bend | 31.70" | 3.54" | 1.97" |
Mini High Bend | 29.13" | 4.65" | 1.65" |
Mini Low Bend | 29.53" | 3.74" | 1.65" |
RC/Hon/Kaw Stock Bend | 31.56" | 3.90" | 2.13" |
Stewart/Villopoto/ MC Bend | 31.70" | 3.35" | 2.17" |
YZ/Reed Bend | 31.61" | 3.62" | 2.13" |
Mika Metals 1 1/8″ Oversize Handlebars
Mika Metals 7/8″ Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
CR High Bend | 31.30" | 3.74" | 2.24" |
CR Low Bend | 31.57" | 2.60" | 2.24" |
KTM Bend | 31.69" | 3.54" | 1.97" |
Mini High Bend | 29.53" | 3.74" | 1.65" |
Mini Low Bend | 29.53" | 3.74" | 1.65" |
Pit Bike High | 29.13" | 6.89" | 1.73" |
RC/Hon/Kaw Stock Bend | 31.57" | 3.90" | 2.20" |
Stewart/Villopoto/MC Bend | 31.69" | 3.66" | 2.17" |
YZ/Reed Bend | 31.61" | 3.62" | 2.24" |
ODI Podium Flight Handlebars
ODI 7/8" Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
ATV Race Bend | 31.73" | 5.91" | 2.95" |
Champ Bend | 31.69" | 3.66" | 2.17" |
Henry/Reed Bend | 31.61" | 3.62" | 2.24" |
Honda/Kawasaki OE Bend | 31.57" | 3.90" | 2.13" |
KTM Bend | 31.69" | 3.74" | 1.65" |
KTM Super Mini Bend | 30.51" | 3.62" | 1.93" |
KTM 50SX Bend | 26.30" | 3.31" | 1.89" |
KTM 65SX Bend | 29.29" | 3.15" | 1.93" |
KX Mini Bend | 28.74" | 3.94" | 2.48" |
McGrath Bend | 31.69" | 3.03" | 2.17" |
One-Ten Bend | 30.91" | 5.71" | 1.89" |
RC High Bend | 31.69" | 4.72" | 2.13" |
Super Mini Bend | 29.13" | 4.65" | 1.65" |
ODI 7/8" Handlebars
ODI CFT Podium Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
Champ Bend | 31.69" | 3.66" | 2.17" |
Country Boy Bend | 31.61" | 3.62" | 2.24" |
CR High Bend | 31.30" | 3.74" | 2.44" |
Honda/Kawasaki OE Bend | 31.57" | 3.90" | 2.13" |
KTM 16-19 Bend | 31.69" | 3.43" | 2.09 |
KTM Bend | 31.69" | 3.74" | 1.65" |
McGrath Bend | 31.69" | 3.27" | 2.17" |
RC4 Signature Bend | 31.69" | 3.07" | 2.13" |
Shorty Bend | 31.57" | 3.15" | 2.36" |
YZ Bend | 31.57" | 3.54" | 2.05" |
ODI CFT Podium Handlebars
ODI Podium Flight Handlebars

Bend | Width | Height | Pull Back |
---|---|---|---|
Champ Bend | 31.69" | 3.66" | 2.17" |
Country Boy Bend | 31.61" | 3.62" | 2.24" |
CR High Bend | 31.30" | 3.74" | 2.44" |
Honda/Kawasaki OE Bend | 31.57" | 3.90" | 2.13" |
KTM 16-19 Bend | 31.69" | 3.43" | 2.09" |
KTM Bend | 31.69" | 3.74" | 1.65" |
McGrath Bend | 31.69" | 3.27" | 2.17" |
RC High Bend | 31.69" | 4.72" | 2.13" |
RC4 Signature Bend | 31.69" | 3.07" | 2.13" |
Schoolboy Bend | 30.67" | 3.46" | 1.97" |
Shorty Bend | 31.57" | 3.15" | 2.36" |
Super Mini Bend | 30.31" | 4.65" | 1.65" |
YZ Bend | 31.57" | 3.54" | 2.05" |
ODI Podium Flight Handlebars
ProTaper Contour 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
ATV High Bend | 32" | 4.75" | 2.17" |
ATV Low Bend | 32" | 3.74" | 2.37" |
ATV Mid Bend | 32" | 4.25" | 2.21" |
CR High Bend | 31.50" | 3.74" | 2.37" |
CR Mid Bend | 31.50" | 3.23" | 2.24" |
Carmichael Bend | 31.50" | 3" | 2.17" |
Factory Suzuki/KTM Bend | 31.50" | 3.63" | 1.85" |
Henry/Reed Bend | 31.50" | 3.62" | 2.24" |
KX High Bend | 31.50" | 4.25" | 2.21" |
Mini High Bend | 30.50" | 3.74" | 2" |
Mini Low Bend | 30.50" | 2.80" | 1.85" |
Pastrana FMX Bend | 31.50" | 4.75" | 2.17" |
Pastrana MX/RM Low Bend | 31.50" | 2.91" | 2.17" |
Raptor Bend | 32" | 5.64" | 3.41" |
Universal Low Bend | 31.50" | 2.80" | 2.17" |
Windham MX/RM Mid Bend | 31.50" | 3.90" | 2.13" |
Woods High Bend | 31.50" | 3.74" | 2.45" |
Woods Low Bend | 31.50" | 2.80" | 2.37" |
YZ High Bend | 31.50" | 3.31" | 2.05" |
SX Race Bend | 31.50" | 3.43" | 2.13" |
ProTaper Contour 1 1/8" Handlebar
ProTaper EVO 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
Carmichael Bend | 31.50" | 3.00" | 2.17" |
CR High Bend | 31.50" | 3.74" | 2.45" |
Henry/Reed Bend | 31.50" | 3.62" | 2.24" |
RM Low Bend | 31.50" | 2.91" | 2.17" |
Windham/RM Mid Bend | 31.50" | 3.90" | 2.13" |
Woods High Bend | 31.50" | 3.74" | 2.56" |
YZ High Bend | 31.50" | 3.31" | 2.05" |
Steering Damper Low Bend | 31.50" | 2.72" | 1.85" |
Factory Suzuki/KTM Bend | 31.50" | 3.62" | 1.85" |
SX Race Bend | 31.50" | 3.43" | 2.13" |
Husqvarna Stock Bend | 31.93" | 3.15" | 2.00" |
ProTaper EVO 1 1/8" Handlebar
ProTaper EVO Adventure 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
Adventure Bend | 31.65" | 4.84" | 3.19" |
Adventure High Bend | 31.65" | 6.85" | 3.19" |
ProTaper EVO Adventure 1 1/8" Handlebar
ProTaper Fuzion 1 1/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
Carmichael Bend | 31.50" | 2.87" | 2.17" |
CR High Bend | 31.50" | 3.74" | 2.36" |
Henry/Reed Bend | 31.50" | 3.62" | 2.24" |
SX Race Bend | 31.50" | 3.43" | 2.13" |
Windham/RM Mid Bend | 31.50" | 3.90" | 2.09" |
YZ High Bend | 31.50" | 3.31" | 2.05" |
ProTaper Fuzion 1 1/8" Handlebar
ProTaper Micro 7/8" Handlebar Kit

Bend | Width | Height | Pull Back |
---|---|---|---|
Schoolboy Low Micro Bend | 26.50" | 2.95" | 1.65" |
Schoolboy Pro Micro Bend | 27.52" | 3.11" | 1.81" |
Schoolboy High Micro Bend | 26.50" | 3.35" | 1.57" |
Honda Mini Micro Bend | 27" | 4.49" | 1.77" |
KTM 50 Micro Bend | 25.51" | 3.15" | 1.73" |
ProTaper Micro 7/8" Handlebar Kit
ProTaper Replacement Micro Handlebar Kit 7/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
Schoolboy Low Micro Bend | 26.50" | 2.95" | 1.65" |
Schoolboy Pro Micro Bend | 27.52" | 3.11" | 1.81" |
Schoolboy High Micro Bend | 26.50" | 3.35" | 1.57" |
Honda Mini Micro Bend | 27" | 4.49" | 1.77" |
KTM 50 Micro Bend | 25.51" | 3.15" | 1.73" |
Cobra JR Micro Bend | 26.14" | 3.30" | 1.77" |
Cobra SR Micro Bend | 28.03" | 3.46" | 2.04" |
ProTaper Replacement Micro Handlebar Kit 7/8" Handlebar
ProTaper SE 7/8" Handlebar

Bend | Width | Height | Pull Back |
---|---|---|---|
ATV High Bend | 32.00" | 6.30" | 3.94" |
ATV Low Bend | 32.00" | 5.50" | 3.30" |
ATV Mid Bend | 32.00" | 5.90" | 3.00" |
Carmichael Bend | 31.50" | 3.00" | 2.17" |
CR Low Bend | 31.50" | 2.80" | 2.68" |
CR Mid Bend | 31.50" | 3.23" | 2.36" |
CR High Bend | 31.50" | 3.74" | 2.45" |
Factory Suzuki Bend | 32.00" | 3.63" | 1.85" |
Henry/Reed Bend | 31.50" | 3.70" | 2.17" |
Honda Mini Bend | 28.75" | 4.60" | 1.97" |
KTM 50 Bend | 25.50" | 3.15" | 1.75" |
KX Low Bend | 31.50" | 2.80" | 2.36" |
KX High Bend | 32.00" | 4.25" | 3.07" |
Kawasaki Mini Bend | 28.75" | 3.71" | 1.97" |
Raptor Bend | 30.30" | 5.63" | 3.41" |
RM Low Bend | 32.00" | 2.91" | 2.17" |
RM High Bend | 31.50" | 3.23" | 2.87" |
School Boy High Bend | 28.10" | 3.46" | 1.77" |
School Boy Low Bend | 28.10" | 3.07" | 1.85" |
Suzuki Mini Bend | 28.75" | 4.00" | 1.97" |
Windham/RM Mid Bend | 32.00" | 3.90" | 2.13" |
XR50 Bend | 28.50" | 6.75" | 1.75" |
YZ Low Bend | 31.50" | 2.64" | 2.76" |
YZ High Bend | 31.50" | 3.31" | 2.05" |
Yamaha Mini Bend | 28.75" | 3.90" | 2.28" |
SX Race Bend | 31.50" | 3.43" | 2.13" |
KLX 110/DRZ 110 Bend | 31.49" | 5.63" | 1.73" |
ProTaper SE 7/8" Handlebar
ProTaper Sport Aluminum 7/8" Handlebar



Bend | Width | Height | Pull Back |
---|---|---|---|
High - Washougal Bend | 31.50" | 3.90" | 2.13" |
Mid/High - Unadilla Bend | 31.50" | 3.74" | 2.36" |
Mid - Redbud Bend | 31.50" | 3.62" | 2.24" |
Mid/Low Millville Bend | 31.50" | 3.23" | 2.24" |
Low - Southwick Bend | 31.50" | 3.03" | 2.20" |
ATV Bend | 32.00" | 6.30" | 3.94" |
Mini Bend | 28.74" | 4.61" | 1.97" |
ProTaper Sport Aluminum 7/8" Handlebar
Renthal 1 1/8" FatBar


Bend | Width | Height | Pull Back |
---|---|---|---|
CR High Bend | 31.29" | 3.74" | 2.44" |
Honda CRF 2019 Bend | 31.57" | 3.58" | 2.01" |
KFX450R Bend | 30.26" | 3.78" | 2.83" |
KTM 125-450 SX 12-13 Bend | 31.93" | 3.62" | 2.05" |
KTM 85SX Bend | 30.67" | 3.46" | 1.97" |
KTM High Bend | 31.70" | 3.74" | 1.65" |
KTM Low Bend | 31.73" | 3.31" | 1.61" |
KTM SX/SX-F 09-11, SUZUKI RM/RMZ 06+ Bend | 31.41" | 3.15" | 2.24" |
KTM SXF/XCF 16 | 32.01" | 3.07" | 2.13" |
RC Mini/85cc Bend | 29.13" | 4.65" | 1.65" |
Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Ricky Carmichael High Bend | 31.57" | 4.49" | 2.13" |
Windham Bend | 31.61" | 3.62" | 2.24" |
YZ65 2018/YZ85 2019 Bend | 29.02" | 3.58" | 1.73" |
Renthal 1 1/8" FatBar
Renthal Aluminum 7/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
ATV Race Bend | 31.73" | 5.91" | 2.95" |
04-09 TRX450R Bend | 31.10" | 5.59" | 3.54" |
Fourtrax Bend | 30.31" | 6.30" | 3.86" |
LT-R 450 Bend | 31.65" | 3.50" | 3.23" |
Suzuki Quadracer Bend | 30.31" | 4.72" | 3.62" |
Banshee Bend | 30.51" | 5.91" | 3.94" |
04-05 YFZ450 Bend | 30.43" | 4.33" | 3.82" |
06 YFZ450 Bend | 30.71" | 4.17" | 3.46" |
Raptor 660 Bend | 30.91" | 5.51" | 3.94" |
Raptor 700 Bend | 31.10" | 5.55" | 3.54" |
CR Mid Bend | 31.34" | 3.50" | 2.28" |
CR High Bend | 31.30" | 3.74" | 2.44" |
CR 80/85 96-08 Bend | 29.13" | 3.78" | 2.68" |
Honda CRF150R 07-09 Bend | 29.13" | 4.65" | 1.65" |
CRF150R Adult Bend | 30.71" | 5.43" | 1.65" |
XR250/600 Bend | 31.30" | 3.27" | 2.95" |
KX Bend | 31.69" | 3.66" | 2.17" |
KX Mini Bend | 26.57" | 3.54" | 2.68" |
KX 80/85/100 98-09 Bend | 28.82" | 3.94" | 2.48" |
KTM 50SX Mini Racer Bend | 26.30" | 3.71" | 1.89" |
KTM 65SX Mini Racer Bend | 29.29" | 3.15" | 1.93" |
KTM 85/105 SX Bend | 30.55" | 3.62" | 1.97" |
RM Bend | 32.05" | 3.11" | 2.32" |
RMZ Bend | 31.42" | 2.91" | 2.28" |
Windham | 31.61" | 3.62" | 2.24" |
50/70cc Play Bike | 29.33" | 7.28" | 1.57" |
110cc Play Bike | 30.2" | 6.06" | 2.75" |
R. Carmichael Bend | 31.57" | 3.90" | 2.13" |
Renthal Aluminum 7/8" Handlebar
Renthal Rider 7/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
R. Carmichael, Honda CR/CRF 04-10 Bend | 31.57" | 3.90" | 2.13" |
R. Carmichael High Bend | 31.85" | 4.69" | 2.13" |
Windham Bend | 31.61" | 3.62" | 2.24" |
Renthal Rider 7/8" Handlebar
Renthal R-Works FatBar 36 Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
RC/Honda CRF Bend | 31.50" | 4.09" | 2.13" |
Reed/Windham Bend | 31.61" | 3.86" | 2.20" |
Vilopoto/Stewart Bend | 31.77" | 3.66" | 1.93" |
KTM SX/SXF 09-12, RM/RMZ 06-13 Bend | 31.57" | 3.35" | 2.20" |
Renthal R-Works FatBar 36 Handlebar
Renthal Twinwall 1 1/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
CR High Bend | 31.29" | 3.74" | 2.44" |
Jeremy McGrath Bend | 31.69" | 3.26" | 2.16" |
Kevin Windham Bend | 31.61" | 3.62" | 2.24" |
RC Mini/85cc Bend | 29.13" | 4.65" | 1.65" |
Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Villopoto/Stewart Bend | 31.69" | 3.66" | 2.16" |
YZ Bend | 31.92" | 3.34" | 1.41" |
Renthal Twinwall 1 1/8" Handlebar
TORC1 Racing Attack 1 1/8" Oversize Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
Kdub Bend | 31.61" | 3.62" | 2.24" |
Honda Bend | 31.57" | 3.89" | 2.12" |
Showtime Bend | 31.69" | 3.26" | 2.16" |
RV Bend | 31.69" | 3.66" | 2.16" |
TORC1 Racing Attack 1 1/8" Oversize Handlebar
Tusk Chub 1 1/8" Big Bar


Bend | Width | Height | Pull Back |
---|---|---|---|
ATV High Bend | 31.50" | 4.75" | 2.41" |
CR High Bend | 31.50" | 3.75" | 2.45" |
KTM Bend | 31.93" | 3.62" | 2.05" |
Moto Bend | 31.50" | 3.90" | 2.13" |
YZ Bend | 31.60" | 3.50" | 2.38" |
Tusk Chub 1 1/8" Big Bar
Tusk T-10 Aluminum 7/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
ATV Sport Bend | 31.75" | 6.25" | 3.50" |
CR High Bend | 32.00" | 3.75" | 3.00" |
CR Mid Bend | 32.00" | 3.50" | 2.50" |
KX High Bend | 32.25" | 4.00" | 3.00" |
Mini High Bend | 29.13" | 4.50" | 2.75" |
Raptor Bend | 31.50" | 6.25" | 4.00" |
YZ High Bend | 32.00" | 3.50" | 3.00" |
Tusk T-10 Aluminum 7/8" Handlebar
Tusk Universal Big Bar Clamp and Bar Kit


Bend | Width | Height | Pull Back |
---|---|---|---|
ProTaper Contour CR High Bend | 31.50" | 3.74" | 2.37" |
ProTaper EVO Windham MX-RM Mid Bend | 31.50" | 3.90" | 2.13" |
Renthal FatBar Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Renthal Twinwall Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Tusk Chub Big Bar CR High Bend | 31.50" | 3.75" | 2.45" |
Tusk Chub Big Bar Moto Bend | 31.50" | 3.90" | 2.13" |
Tusk Universal Big Bar Clamp and Bar Kit
Tusk Universal Oversized Handlebar Clamp and Bar Kit


Bend | Width | Height | Pull Back |
---|---|---|---|
ProTaper Contour CR High Bend | 31.50" | 3.74" | 2.37" |
ProTaper EVO Windham MX-RM Mid Bend | 31.50" | 3.90" | 2.13" |
Renthal FatBar Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Renthal Twinwall Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
Tusk Chub Big Bar CR High Bend | 31.50" | 3.75" | 2.45" |
Tusk Chub Big Bar Moto Bend | 31.50" | 3.90" | 2.13" |
Tusk Universal Oversized Handlebar Clamp and Bar Kit
Vortex V3 7/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
Mini High Bend | 31.38" | 5.20" | 2.48" |
Mini Low Bend | 29.13" | 4.65" | 1.65" |
MX Bend | 31.61" | 3.62" | 2.24" |
MX Low Bend | 31.69" | 3.27" | 2.17" |
SX Bend | 31.57" | 3.90" | 1.89" |
SX Straight Bend | 31.81" | 3.27" | 1.50" |
Vortex V3 7/8" Handlebar
Vortex V3 OS 1 1/8" Handlebar


Bend | Width | Height | Pull Back |
---|---|---|---|
MX Bend | 31.69" | 3.54" | 2.09" |
MX Low Bend | 31.69" | 3.15" | 2.17" |
SX Bend | 31.61" | 3.90" | 2.20" |
SX Straight Bend | 31.81" | 3.27" | 1.50" |
SX High Bend | 31.61" | 4.13" | 2.17" |
Vortex V3 OS 1 1/8" Handlebar